Leagues
ZAMBIAN PREMIER LEAGUE (ZPL)
- 21DecemberReal Salt LakeVSPortland Timbers
- 25DecemberRochester RhinosVSRichmond Kickers
- 06AprilOrlando City SCVSHouston Dynamo
- 18AprilPhiladelphia UnionVSColumbus Crew CS
Select category
Club | Points |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
- 21DecemberReal Salt LakeVSPortland Timbers
- 25DecemberRochester RhinosVSRichmond Kickers
- 06AprilOrlando City SCVSHouston Dynamo
- 18AprilPhiladelphia UnionVSColumbus Crew CS
Select category
Club | Points |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
Provincial League
- 21DecemberReal Salt LakeVSPortland Timbers
- 25DecemberRochester RhinosVSRichmond Kickers
- 06AprilOrlando City SCVSHouston Dynamo
- 18AprilPhiladelphia UnionVSColumbus Crew CS
Select category
Club | Points |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
- 21DecemberReal Salt LakeVSPortland Timbers
- 25DecemberRochester RhinosVSRichmond Kickers
- 06AprilOrlando City SCVSHouston Dynamo
- 18AprilPhiladelphia UnionVSColumbus Crew CS
Select category
Club | Points |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
- 21DecemberReal Salt LakeVSPortland Timbers
- 25DecemberRochester RhinosVSRichmond Kickers
- 06AprilOrlando City SCVSHouston Dynamo
- 18AprilPhiladelphia UnionVSColumbus Crew CS
Select category
Club | Points |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
- 21DecemberReal Salt LakeVSPortland Timbers
- 25DecemberRochester RhinosVSRichmond Kickers
- 06AprilOrlando City SCVSHouston Dynamo
- 18AprilPhiladelphia UnionVSColumbus Crew CS
Select category
Club | Points |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |